| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 75.73% | 14.31% | 1.42% | 0.69% | 2.61% | 5.25% |
| 1 | 62.15% | 19.47% | 2.48% | 1.61% | 2.97% | 11.31% |
| 2 | 73.63% | 14.24% | 1.60% | 0.74% | 2.40% | 7.39% |
| 3 | 76.48% | 14.00% | 1.38% | 0.57% | 2.28% | 5.28% |
| 4 | 79.10% | 13.60% | 1.22% | 0.49% | 2.31% | 3.28% |
| 5 | 80.71% | 13.14% | 1.09% | 0.46% | 2.51% | 2.09% |
| 6 | 81.69% | 12.64% | 0.82% | 0.43% | 3.00% | 1.41% |
| 7 | 82.00% | 12.21% | 0.75% | 0.44% | 3.61% | 0.98% |
| 8 | 81.25% | 12.46% | 0.70% | 0.41% | 4.43% | 0.75% |
| 9 | 81.21% | 11.83% | 0.57% | 0.47% | 5.32% | 0.61% |
| 10+ | 84.34% | 9.07% | 0.49% | 0.43% | 5.16% | 0.51% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery