| Search Engine Market Share By Query Size
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Words: | Google | Yahoo | MSN's Bing | AOL | ASK | Other |
| Total | 79.39% | 13.77% | 0.00% | 0.48% | 3.40% | 2.97% |
| 1 | 69.54% | 20.46% | 0.00% | 1.41% | 2.92% | 5.67% |
| 2 | 76.38% | 14.97% | 0.00% | 0.61% | 2.85% | 5.19% |
| 3 | 80.16% | 13.55% | 0.00% | 0.38% | 2.87% | 3.04% |
| 4 | 82.08% | 12.75% | 0.00% | 0.31% | 2.97% | 1.89% |
| 5 | 82.83% | 12.12% | 0.00% | 0.28% | 3.45% | 1.32% |
| 6 | 82.90% | 11.49% | 0.00% | 0.28% | 4.34% | 0.99% |
| 7 | 82.64% | 10.73% | 0.00% | 0.26% | 5.49% | 0.87% |
| 8 | 82.05% | 10.13% | 0.00% | 0.25% | 6.85% | 0.72% |
| 9 | 81.14% | 9.77% | 0.00% | 0.23% | 8.22% | 0.65% |
| 10+ | 80.95% | 9.33% | 0.00% | 0.19% | 8.96% | 0.57% |
|
|||||||||
![]() | |||||||||
Testimonials: |
|||||||||
|
"... my new keyword research tool of choice!" "... by far the most advanced and accurate keyword research tool..." "... the most comprehensive keyword research tool I've used." |
|||||||||
Pricing Plans | Subscribe to Keyword Discovery